Schedule of Events
2022 Two Rivers Golf Assocation Events
Date | Event | |
---|---|---|
Sunday, March 20 | Individual Low Gross/Low Net | RESULTS |
Saturday, April 2 | 2 Player Best Ball (Gross and Net) | RESULTS |
Sunday, April 24 | Individual Low Gross/Low Net | RESULTS |
Saturday, May 7 | Individual Low Gross/Low Net | RESULTS |
Sunday, May 15 | Individual Stableford Points Game (Gross and Net) | RESULTS |
Saturday, June 4 | Individual Low Gross/Low Net | RESULTS |
Sunday, June 19 | Individual Low Gross/Low Net | |
Saturday, July 2 | 4 Player 2 Best Ball - Fireball (Net Only) | |
Sunday, July 24 | 11th Annual Don Ellenberg Memorial - Individual Low Gross/Low Net |
Registration begins: Saturday, July 16 - 6:00PM Registration ends: Wednesday, July 20 - 5:00PM |
Saturday, August 6 | 11th Annual Roy Counce Memorial - Individual Low Gross/Low Net | |
Sunday, August 21 | 4 Club 2 Player Scramble (Gross and Net) | |
Saturday, September 3 | Individual Low Gross/Low Net | |
Saturday, September 17 Sunday, September 18 |
Club Championship - Combined 2 Day Individual Low Gross/Low Net | |
Saturday, October 1 | 2 Player Alternate Shot (Gross and Net) | |
Sunday, October 16 | Individual Low Gross/Low Net | |
Saturday, November 5 | 2 Player Scramble - Member/Guest (Gross and Net) | |
Saturday, November 12 | Ben Merritt Kickoff - Individual Low Gross/Low Net | |
Sunday, November 13 | Individual Low Gross/Low Net | |
Thursday, December 1 Saturday, December 31 |
2022 TRGA Match Play |